AYX-HR 16000uF 330V Itelcond Capacitor New and Original in stock

AYX-HR 16000uF 330V

1/pieces

Shenzhen

T/T, paypal, Western Union

PDF Down

# Attribute Parameter
1Nominal Voltage330V
2Capacity16000MFD
3installationRing clip/ Clamp mounting

 AYX-HR 16000uF 330V Itelcond Capacitor New and Original in stock

Capacitors screw terminal type – Long Useful Life

  • AY- Flat Bottom
  • AYU- Mounting Stud
  • Capacitance Tolerance: -20 + 20% – standard (M)
  • Capacitance Tolerance: -10 + 30% - on request (X)
  • Climatic category: 40/85/56
  • Case: 51x105 – 90 x 222
  • Temperature – 40°C + 85°C
  • All welded construction reliable electrical contact

Case: aluminium made

  • Terminals: screw
  • Sealing: hermetic by EPR gasket, on a resin cover
  • Pressure Release Vent: silicone-rubber
  • Sleeve: self-extinguishing thermo shrinkable
  • Size: see enclosed drawings
  • Mounting Hardware: see hardware section
  • External Material UL94-V0

More Products

Product No. Capacitor(uF) Voltage(V) Size(mm)
63V
AY(U)X-HR223M063BB1 22000 63 51*83
AY(U)X-HR223M063BC1 22000 63 51*105
AY(U)X-HR333M063BC1 33000 63 51*105
AY(U)X-HR333M063CC1 33000 63 63*105
AY(U)X-HR473M063CC1 47000 63 63*105
AY(U)X-HR683M063DC1 68000 63 76*105
AY(U)X-HR104M063DF1 100000 63 76*145

100V
AY(U)X-HR103M100BB1 10000 100 51*83
AY(U)X-HR103M100BC1 10000 100 51*105
AY(U)X-HR153M100BC1 15000 100 51*105
AY(U)X-HR223M100CC1 22000 100 63*105
AY(U)X-HR223M100DC1 22000 100 76*105
AY(U)X-HR333M100DC1 33000 100 76*105
AY(U)X-HR333M100DF1 33000 100 76*145
AY(U)X-HR473M100DF1 47000 100 76*145

160V
AY(U)X-HR472M160BC1 4700 160 51*105
AY(U)X-HR472M160CC1 4700 160 63*105
AY(U)X-HR682M160DC1 6800 160 76*105
AY(U)X-HR103M160DC1 10000 160 76*105
AY(U)X-HR153M160DF1 15000 160 76*145
AY(U)X-HR223M160DF1 22000 160 76*145
AY(U)X-HR223M160EF1 22000 160 90*145

200V
AY(U)X-HR332M200BC1 3300 200 51*105
AY(U)X-HR472M200CC1 4700 200 63*105
AY(U)X-HR472M200DC1 4700 200 76*105
AY(U)X-HR682M200DC1 6800 200 76*105
AY(U)X-HR103M200DF1 10000 200 76*145
AY(U)X-HR153M200DF1 15000 200 76*145
AY(U)X-HR223M200DF1 22000 200 76*145
AY(U)X-HR223M200DK1 22000 200 76*165
AY(U)X-HR333M200DK1 33000 200 76*165

250V
AY(U)X-HR222M250BB1 2200 250 51*83
AY(U)X-HR222M250BC1 2200 250 51*105
AY(U)X-HR332M250BC1 3300 250 51*105
AY(U)X-HR332M250CC1 3300 250 63*105
AY(U)X-HR472M250DC1 4700 250 76*105
AY(U)X-HR682M250DC1 6800 250 76*105
AY(U)X-HR103M250DF1 10000 250 76*145
AY(U)X-HR103M250EC1 10000 250 90*105
AY(U)X-HR153M250DF1 15000 250 76*145

350V
AY(U)X-HR222M350BC1 2200 350 51*105
AY(U)X-HR332M350CC1 3300 350 63*105
AY(U)X-HR332M350DC1 3300 350 76*105
AY(U)X-HR472M350DC1 4700 350 76*105
AY(U)X-HR472M350DF1 4700 350 76*145
AY(U)X-HR682M350DF1 6800 350 76*145
AY(U)X-HR682M350DJ1 6800 350 76*222
AY(U)X-HR682M350EC1 6800 350 90*105
AY(U)X-HR103M350DF1 10000 350 76*145
AY(U)X-HR103M350DJ1 10000 350 76*222
AY(U)X-HR103M350EC1 10000 350 90*105
AY(U)X-HR153M350DF1 15000 350 76*145
AY(U)X-HR153M350DJ1 15000 350 76*222
AY(U)X-HR153M350EF1 15000 350 90*145
AY(U)X-HR153M350EJ1 15000 350 90*222
AY(U)X-HR183M350EF1 18000 350 90*145
AY(U)X-HR223M350EJ1 22000 350 90*222
AY(U)X-HR273M350EJ1 27000 350 90*222

400V
AY(U)X-HR152M400BB1 1500 400 51*83
AY(U)X-HR152M400BC1 1500 400 51*105
AY(U)X-HR222M400BC1 2200 400 51*105
AY(U)X-HR222M400CC1 2200 400 63*105
AY(U)X-HR222M400DC1 2200 400 76*105
AY(U)X-HR332M400CC1 3300 400 63*105
AY(U)X-HR332M400DC1 3300 400 76*105
AY(U)X-HR332M400DF1 3300 400 76*145
AY(U)X-HR472M400DC1 4700 400 76*105
AY(U)X-HR472M400DF1 4700 400 76*145
AY(U)X-HR682M400DF1 6800 400 76*145
AY(U)X-HR103M400DJ1 10000 400 76*222
AY(U)X-HR103M400EF1 10000 400 90*145
AY(U)X-HR153M400EJ1 15000 400 90*222
AY(U)X-HR183M400EJ1 18000 400 90*222

450V
AY(U)X-HR102M450BB1 1000 450 51*83
AY(U)X-HR152M450BB1 1500 450 51*83
AY(U)X-HR152M450BC1 1500 450 51*105
AY(U)X-HR222M450CC1 2200 450 63*105
AY(U)X-HR222M450DC1 2200 450 76*105
AY(U)X-HR332M450DC1 3300 450 76*105
AY(U)X-HR332M450DF1 3300 450 76*145
AY(U)X-HR472M450DF1 4700 450 76*145
AY(U)X-HR472M450EC1 4700 450 90*105
AY(U)X-HR682M450DF1 6800 450 76*145
AY(U)X-HR682M450DJ1 6800 450 76*222
AY(U)X-HR103M450DJ1 10000 450 76*222
AY(U)X-HR103M450EJ1 10000 450 90*222
AY(U)X-HR153M450EJ1 15000 450 90*222

500V
AY(U)X-HR102M500BC1 1000 500 51*105
AY(U)X-HR152M500DC1 1500 500 76*105
AY(U)X-HR222M500CC1 2200 500 63*105
AY(U)X-HR222M500DC1 2200 500 76*105
AY(U)X-HR222M500DF1 2200 500 76*145
AY(U)X-HR332M500DF1 3300 500 76*145
AY(U)X-HR392M500DF1 3900 500 76*145
AY(U)X-HR442M500DF1 4400 500 76*145
AY(U)X-HR472M500DF1 4700 500 76*145
AY(U)X-HR562M500DF1 5600 500 76*145
AY(U)X-HR682M500DJ1 6800 500 76*222
AY(U)X-HR103M500EJ1 10000 500 90*222

ÕâÀïÊǽ»Ò×չʾ

Email to laimijun@kaiyixin.cn

Your message must be between 20-2000 characters
Shenzhen Kaiyixin Technology Co., Limited--官网