EZAUVR380AC
1/pieces
Shenzhen
T/T, paypal, Western Union
# | Attribute | Parameter |
---|---|---|
1 | Tripping voltage | 380-415VAC |
• Total control of discrimination for optimum continuity of supply
• Highly immune protection system insensitive to disturbances for more reliable operation
• A comprehensive range of trip units and control units to combine measurement and protection
NSX100 B/F/N/H/S/L Micrologic 2.2 | NSX400 B/F/N/H/S/L Micrologic 1.3M |
NSX160 B/F/N/H/S/L Micrologic 2.2 | NSX630 B/F/N/H/S/L Micrologic 1.3M |
NSX250 B/F/N/H/S/L Micrologic 2.2 | NSX400 B/F/N/H/S/L Micrologic 2.3 |
NSX100 B/F/N/H/S/L Micrologic 2.2G | NSX630 B/F/N/H/S/L Micrologic 2.3 |
NSX160 B/F/N/H/S/L Micrologic 2.2G | NSX400 B/F/N/H/S/L Micrologic 2.3M |
NSX250 B/F/N/H/S/L Micrologic 2.2G | NSX630 B/F/N/H/S/L Micrologic 2.3M |
NSX100 B/F/N/H/S/L Micrologic 2.2M | NSX400 B/F/N/H/S/L Micrologic 5.3A |
NSX160 B/F/N/H/S/L Micrologic 2.2M | NSX630 B/F/N/H/S/L Micrologic 5.3A |
NSX250 B/F/N/H/S/L Micrologic 2.2M | NSX400 B/F/N/H/S/L Micrologic 5.3E |
NSX100 B/F/N/H/S/L Micrologic 5.2A | NSX630 B/F/N/H/S/L Micrologic 5.3E |
NSX160 B/F/N/H/S/L Micrologic 5.2A | NSX400 B/F/N/H/S/L Micrologic 6.3E |
NSX250 B/F/N/H/S/L Micrologic 5.2A | NSX630 B/F/N/H/S/L Micrologic 6.3E |
NSX100 B/F/N/H/S/L Micrologic 5.2E | NSX400 B/F/N/H/S/L Micrologic 6.3M |
NSX160 B/F/N/H/S/L Micrologic 5.2E | NSX630 B/F/N/H/S/L Micrologic 6.3M |
NSX250 B/F/N/H/S/L Micrologic 5.2E | |
NSX100 B/F/N/H/S/L Micrologic 6.2E | |
NSX160 B/F/N/H/S/L Micrologic 6.2E | |
NSX250 B/F/N/H/S/L Micrologic 6.2E | |
NSX100 B/F/N/H/S/L Micrologic 6.2M | |
NSX160 B/F/N/H/S/L Micrologic 6.2M | |
NSX250 B/F/N/H/S/L Micrologic 6.2M |