PRCM18-5DN
1/pieces
Shenzhen
T/T, paypal, Western Union
# | Attribute | Parameter |
---|---|---|
1 | Size | M18 |
2 | Power supply voltage | 12-24VDC |
3 | Sensing distance | 5mm |
4 | Operating Temperature Range | -25 to 70 °C |
5 | Connection | connector |
6 | Output | NPN NO |
PRCM18-5DN Autonics Cylindrical Proximity Sensor
Proximity Switch
Proximity Sensor
Features
• Shorten the time of maintenance by changing the body.
• When use connector wire, water proof structure will be IP 67.
• Reverse power polarity protection, over current protection, surge protection function.
• Able to check the status of operation by red led indicator.
• Driving the load of under 200mA directly within range of 10-30VDC, 90-250VAC power source (Resistive load).
More Products
DC 2-wire type | PRCML18-5DN | AC 3-wire type |
PRCMT12-2DO | PRCML18-5DP | PRCM12-2AO |
PRCMT12-2DC | PRCML18-5DN2 | PRCM12-2AC |
PRCMT12-4DO | PRCML18-5DP2 | PRCM12-4AO |
PRCMT12-4DC | PRCM18-8DN | PRCM12-4AC |
PRCMT18-5DO | PRCM18-8DP | PRCM18-5AO |
PRCMT18-5DC | PRCM18-8DN2 | PRCM18-5AC |
PRCMT18-8DO | PRCM18-8DP2 | PRCML18-5AO |
PRCMT18-8DC | PRCML18-8DN | PRCML18-5AC |
PRCMT30-10DO | PRCML18-8DP | PRCM18-8AO |
PRCMT30-10DC | PRCML18-8DN2 | PRCM18-8AC |
PRCMT30-15DO | PRCML18-8DP2 | PRCML18-8AO |
PRCMT30-15DC | PRCM30-10DN | PRCML18-8AC |
PRCM30-10DP | PRCM30-10AO | |
DC 3-wire type | PRCM30-10DN2 | PRCM30-10AC |
PRCM12-2DN | PRCM30-10DP2 | PRCML30-10AO |
PRCM12-2DP | PRCML30-10DN | PRCML30-10AC |
PRCM12-2DN2 | PRCML30-10DP | PRCM30-15AO |
PRCM12-2DP2 | PRCML30-10DN2 | PRCM30-15AC |
PRCM12-4DN | PRCML30-10DP2 | PRCML30-15AO |
PRCM12-4DP | PRCM30-15DN | PRCML30-15AC |
PRCM12-4DN2 | PRCM30-15DP | |
PRCM12-4DP2 | PRCM30-15DN2 | |
PRCM18-5DN | PRCM30-15DP2 | |
PRCM18-5DP | PRCML30-15DN | |
PRCM18-5DN2 | PRCML30-15DP | |
PRCM18-5DP2 | PRCML30-15DN2 | |
PRCML30-15DP2 |