NBB8-18GM30-E2-V1
1/pieces
Shenzhen
T/T, paypal, Western Union
# | Attribute | Parameter |
---|---|---|
1 | Operating voltage | 10-30VDC |
2 | Rated operating distance | 8mm |
3 | Operating Temperature Range | -40 to 70 °C |
4 | Connection | connector |
5 | Body material | Brass |
6 | Short-circuit protection | PNP NO |
NBB8-18GM30-E2 | NBB8-18GM50-E2-M-Y257916 |
NBB8-18GM30-E2-V1 | NBB8-18GM50-E2-M-Y266288 |
NBB8-18GM30-E2-Y278764 | NBB8-18GM50-E2-M1 |
NBB8-18GM30-E3 | NBB8-18GM50-E2-V1 |
NBB8-18GM30-E3-V1 | NBB8-18GM50-E2-V1-3G-3D |
NBB8-18GM35-A0 | NBB8-18GM50-E2-V1-M |
NBB8-18GM35-A0-M1 | NBB8-18GM50-E2-V1-M-Y247438 |
NBB8-18GM35-A0-M1-965MM-4DTM04 | NBB8-18GM50-E2-V1-M1 |
NBB8-18GM35-A0-V1 | NBB8-18GM50-E2-Y250240 |
NBB8-18GM35-A2 | NBB8-18GM50-E2-Y278765 |
NBB8-18GM35-A2-V1 | NBB8-18GM50-E3-M |
NBB8-18GM50-A0-M1 | NBB8-18GM50-E3-M1 |
NBB8-18GM50-A0-V1-M1 | NBB8-18GM50-E3-V1-M |
NBB8-18GM50-A2-M1 | NBB8-18GM50-E3-V1-M-Y247439 |
NBB8-18GM50-A2-V1-M1 | NBB8-18GM50-E3-V1-M1 |
NBB8-18GM50-E0 | NBB8-18GM50-EI |
NBB8-18GM50-E0-3,5M-Y94647 | NBB8-18GM50-EI-M1 |
NBB8-18GM50-E0-M | NBB8-18GM50-EI-V1 |
NBB8-18GM50-E0-M1 | NBB8-18GM50-EI-V1-M1 |
NBB8-18GM50-E0-V1 | NBB8-18GM55-UO-V93 |
NBB8-18GM50-E0-V1-M | NBB8-18GM55-US-V93 |
NBB8-18GM50-E0-V1-M1 | NBB8-18GM60-A0 |
NBB8-18GM50-E1-M | NBB8-18GM60-A0-V1 |
NBB8-18GM50-E1-M1 | NBB8-18GM60-A2 |
NBB8-18GM50-E1-V1-M | NBB8-18GM60-A2-10M |
NBB8-18GM50-E1-V1-M1 | NBB8-18GM60-A2-5M-Y905567 |
NBB8-18GM50-E2 | NBB8-18GM60-A2-V1 |
NBB8-18GM50-E2-0,8M-V1 | NBB8-18GM60-A2-V1-3G-3D |
NBB8-18GM50-E2-10M | NBB8-18GM60-B3-V1 |
NBB8-18GM50-E2-200MM-V1 | NBB8-18GM60-B3B-V1 |
NBB8-18GM50-E2-3G-3D | NBB8-18GM60-E2-M-340MM-3DT04-Y |
NBB8-18GM50-E2-3G-3D-5M | NBB8-18GM60-UO |
NBB8-18GM50-E2-5M | NBB8-18GM60-UO-V12 |
NBB8-18GM50-E2-M | NBB8-18GM60-US |
NBB8-18GM50-E2-M-150MM-3DT04 | NBB8-18GM60-US-10M |
NBB8-18GM50-E2-M-Y257915 | NBB8-18GM60-US-V12 |
NBB8-18GM70-E2-V94 |